Key Elements of Cross-Margin

 Trading FAQs    |      2021-02-01
Type Adjustment Coefficient of Margin Adjustment Coefficient of Loan Margin Limit Position Limit Risk Rate Threshold
USDT 1 1 /
BTC 1 1 /
ETH 1 1 /
HT 1 1 /
XRP 1 1 /
LINK 1 1 /
BCH 1 1 /
LTC 1 1 /
EOS 1 1 /
ADA 1 1 1500000 3000000 150%
BSV 1 1 3500 7000 150%
DOT 1 1 75000 150000 150%
TRX 1 1 12500000 25000000 150%
UNI 1 1 50000 100000 150%
ZEC 1 1 3000 6000 150%
SUSHI 1 1 50000 100000 150%
YFI 1 1 5 10 150%
XLM 1 1 500000 1000000 150%
ETC 1 1 20000 40000 150%
YFII 1 1 30 60 150%
XMR 1 1 1000 2000 150%
DASH 1 1 1000 2000 150%
ATOM 1 1 15000 30000 150%
AAVE 1 1 750 1500 150%
ZIL 1 1 1500000 3000000 150%
CRV 1 1 100000 200000 150%
ALGO 1 1 150000 300000 150%
THETA 1 1 75000 150000 150%
XTZ 1 1 25000 50000 150%
OMG 1 1 15000 30000 150%
KSM 1 1 1000 2000 150%
BTT 1 1.2 50000000 100000000 150%
ONT 1 1 100000 200000 150%
NEO 1 1 2500 5000 150%
RSR 0.9 1 1500000 3000000 150%
VET 0.9 1 3000000 6000000 150%
WAVES 1 1 10000 20000 150%
COMP 1 1.1 300 600 150%
BAND 1 1 7500 15000 150%
CRO 0.9 1.1 500000 1000000 150%
WICC 0 1.1 150000 300000 150%
IOST 0.9 1.2 5000000 10000000 150%
QTUM 0.8 1.1 10000 20000 150%
NEAR 0.9 1.1 30000 60000 150%
FIL 1 1 25000 50000 150%
DOGE 0.9 1.1 500000 1000000 150%
DYDX 0.9 1.1 1000 2000 150%

 

The above data and indicator contents may be adjusted in real time according to market conditions, and the adjustments will be made without further notice