Fundamental Elements of Huobi USDT-Margined Swaps | |||
Contract Multiplier | 1 USDT / point | ||
Quotation unit | Point | ||
Contract Types | Swaps | ||
Adjustment Factor | |||
Interval of Paying Funding | Every 8 hours | ||
Settlement Period | Every 8 hours: 00:00, 8:00, 16:00 (GMT+8) | ||
Delivery Date | No delivery for perpetual swaps | ||
Fee Rate | Open positions Maker: 0.02% Open positions Taker : 0.04% Close positions Maker: 0.02% Close positions Taker: 0.04% | ||
Index |
- As a example for BTC and ETH
Swaps | BTC | ETH |
Mode | Isolated/Cross | Isolated/Cross |
Underlying Asset | BTC/USDT index | ETH/USDT index |
Face Value/cont | 0.001 BTC | 0.01 ETH |
The Minimum Price Change/USDT | 0.1 | 0.01 |
Leverage | 1-125X | 1-125X |
[searching key element of more trading pairs]