Distribution of ETH Airdrops to NEST/NHBTC holders

 New Listings    |      2021-01-18

Dear Users,

Huobi Global will continue to update the history logs of the distribution of NEST/NHBTC holding rewards in this announcement. Please check your rewards on the “Exchange Account-History” page.

NEST Snapshot Time
(GMT+8)
Token Snapshotted Token Airdropped Distribution Time
(GMT+8)
No.23 12:00 on January 15, 2021 NEST ETH January 15, 2021
No.22 12:00 on January 8, 2021 NEST ETH January 8, 2021
No.21 12:00 on January 1, 2021 NEST ETH January 1, 2021
No.20 12:00 on December 25, 2020 NEST ETH December 25, 2020
No.19 12:00 on December 18, 2020 NEST ETH December 18, 2020
No.18 12:00 on December 11, 2020 NEST ETH December 11, 2020
No.17 12:00 on December 4, 2020 NEST ETH December 4, 2020
No.16 12:00 on November 27, 2020 NEST ETH November 27, 2020
No.15 12:00 on November 20, 2020 NEST ETH November 20, 2020
No.14 12:00 on November 13, 2020 NEST ETH November 13, 2020
No.13 12:00 on November 6, 2020 NEST ETH November 6, 2020
No.12 12:00 on October 30, 2020 NEST ETH October 30, 2020
No.11 12:00 on October 23, 2020 NEST ETH October 23, 2020
No.10 12:00 on October 16, 2020 NEST ETH October 16, 2020
No.9 12:00 on October 9, 2020 NEST ETH October 9, 2020
No.8 12:00 on October 2, 2020 NEST ETH October 2, 2020
No.7 12:00 on September 25, 2020 NEST ETH September 25, 2020
No.6 12:00 on September 18, 2020 NEST ETH September 18, 2020
No.5 12:00 on September 11, 2020 NEST ETH September 11, 2020
No.4 12:00 on September 4, 2020 NEST ETH September 4, 2020
No.3 12:00 on August 28, 2020 NEST ETH August 28, 2020
No.2 12:00 on August 21, 2020 NEST ETH August 24, 2020
No.1 12:00 on August 14, 2020 NEST ETH August 16, 2020

 

NHBTC Snapshot Time
(GMT+8)
Token Snapshotted Token Airdropped Distribution Time
(GMT+8)
No.5 12:00 on January 15, 2021 NEST ETH January 15, 2021
No.4 12:00 on January 8, 2021 NEST ETH January 8, 2021
No.3 12:00 on January 1, 2021 NEST ETH January 1, 2021
No.2 12:00 on December 25, 2020 NEST ETH December 25, 2020
No.1 12:00 on December 18, 2020 NEST ETH December 18, 2020

 

Snapshot Scope: Huobi Global will distribute the airdrops based on the snapshot taken at 12:00:00 (GMT+8) Every Friday. Executed Sell Orders, Uncredited Deposits and Completed Withdrawals will not be counted at the time of the snapshot.

Calculation Rule: ETH received by User A = (Amount of NEST held by User A at the time of snapshot / Amount of NEST held by Huobi Global at the time of snapshot) * ETH received by Huobi Global

Click here for more:

Supporting Airdrops of ETH to NEST Holders on Huobi Global

Supporting Airdrops of ETH to NHBTC Holders on Huobi Global